Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Hydraulic Tubes, Pipes welded S235JR/J0/J2 120 80 12 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 65 10 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 65 10 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 65 12 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 65 12 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 130 12 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 130 12 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 130 14 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 130 14 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 140 140 12 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 140 140 12 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 75 10 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 75 10 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 10 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 10 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 12 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 12 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 14 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 100 14 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 150 14 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 150 14 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 200 100 14 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Hydraulic Tubes, Pipes welded S235JR/J0/J2 200 100 14 12000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Square bars S235JR/J0/J2 6 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 8 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 10 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 12 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 13 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 14 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 15 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry