Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars calibrated St.45 Gost. 0 16 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 18 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 20 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 22 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 24 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 25 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 28 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 30 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 32 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 34 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 35 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 36 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 38 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 40 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 42 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 45 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 5 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 50 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 6 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 8 0 0 2011-02-22 20:19:15
T bar profile S235JR/J0/J2 20 20 3 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 25 25 4 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 30 30 4 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 35 35 5 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 40 40 5 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 50 50 6 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 50 50 6 12000 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 100 100 11 6005 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 100 100 11 12000 2011-02-22 20:19:29
T bar profile S235JR/J0/J2 120 120 13 6005 2011-02-22 20:19:29

Send an inquiry