Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Welded Steel Tube and Pipe St.20 Gost. 920 0 16 0 Baltic tube service, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe St.20 Gost. 1020 0 9 0 Baltic tube service, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe St.20 Gost. 1220 0 10 0 Baltic tube service, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe St.20 Gost. 1420 0 14 0 Baltic tube service, UAB Lithuania 2011-02-22 19:59:28
Square bars S235JR/J0/J2 80 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 90 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 100 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 120 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 40 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 50 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 60 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 70 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 80 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 90 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 100 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 110 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 120 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S355JR/J0/J2 0 130 0 6500 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Steel sheets S235JR/J0/J2 0 1000 2 2000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1000 3 2000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 2 2500 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 4 2500 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 4 4000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 5 2500 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 5 6000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 6 2500 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 2000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 3000 Sanistal, UAB Lithuania 2011-02-22 19:59:28

Send an inquiry