Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars S235JR/J0/J2 0 9 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 10 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 12 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 13 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 14 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 15 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 16 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 18 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 20 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 22 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 24 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 25 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 28 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 30 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 32 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 34 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 35 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 36 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 38 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 40 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 42 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 45 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 50 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 55 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 56 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 60 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 65 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 70 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 75 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44
Round bars S235JR/J0/J2 0 80 0 0 Trading Estate, UAB Lithuania 2013-03-18 11:01:44

Send an inquiry