Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 3 6000 Tube Co. Russia 2015-01-19 18:10:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 60 4 6000 Tube Co. Russia 2015-01-19 18:11:22
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 2 6000 Tube Co. Russia 2015-01-19 18:12:13
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 3 6000 Tube Co. Russia 2015-01-19 18:13:01
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 40 4 6000 Tube Co. Russia 2015-01-19 18:13:40
Welded Steel Tube and Pipe S235JR/J0/J2 9 15 3 6000 Tube Co. Russia 2015-01-19 18:22:58
Welded Steel Tube and Pipe S235JR/J0/J2 14 20 3 6000 Tube Co. Russia 2015-01-19 18:24:04
Welded Steel Tube and Pipe S235JR/J0/J2 19 25 3 6000 Tube Co. Russia 2015-01-19 18:24:49
Welded Steel Tube and Pipe S235JR/J0/J2 26 32 3 6000 Tube Co. Russia 2015-01-19 18:25:51
Welded Steel Tube and Pipe S235JR/J0/J2 32 40 4 6000 Tube Co. Russia 2015-01-19 18:27:09
Welded Steel Tube and Pipe S235JR/J0/J2 42 50 4 6000 Tube Co. Russia 2015-01-19 18:28:50
Welded Steel Tube and Pipe S235JR/J0/J2 47 51 2 6000 Tube Co. Russia 2015-01-19 18:30:17
Welded Steel Tube and Pipe S235JR/J0/J2 45 51 3 6000 Tube Co. Russia 2015-01-19 18:31:09
Welded Steel Tube and Pipe S235JR/J0/J2 51 57 3 6000 Tube Co. Russia 2015-01-19 18:33:23
Welded Steel Tube and Pipe S235JR/J0/J2 49 57 4 6000 Tube Co. Russia 2015-01-19 18:36:25
Welded Steel Tube and Pipe S235JR/J0/J2 70 76 3 6000 Tube Co. Russia 2015-01-19 18:37:21
Tubes and Pipes seamless S235JR/J0/J2 0 10 2 0 UAB Metalon Lithuania 2015-02-06 12:43:13
Round bars calibrated S235JR/J0/J2 0 10 0 0 UAB Metalon Lithuania 2015-02-06 09:59:02
Round bars S235JR/J0/J2 0 10 0 0 UAB Metalon Lithuania 2015-02-06 10:00:00
Flat bars S235JR/J0/J2 0 400 60 0 UAB Metalon Lithuania 2015-02-06 10:04:40
Flat bars S235JR/J0/J2 0 10 3 0 UAB Metalon Lithuania 2015-02-06 11:47:51
I section, IPE beams EN 10034 S235JR/J0/J2 140 73 7 12000 Sepahan Industrial Steel Iran 2015-09-26 09:40:16
I section, IPE beams EN 10034 S235JR/J0/J2 120 64 6 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:58
I section, IPE beams EN 10034 S235JR/J0/J2 160 82 7 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:49
I section, IPE beams EN 10034 S235JR/J0/J2 180 91 8 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:40
I section, IPE beams EN 10034 S235JR/J0/J2 200 100 9 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:19
I section, IPE beams EN 10034 S235JR/J0/J2 220 110 9 12000 Sepahan Industrial Steel Iran 2015-09-26 09:39:31
I section, IPE beams EN 10034 S235JR/J0/J2 240 120 10 12000 Sepahan Industrial Steel Iran 2015-09-26 09:42:16
I section, IPE beams EN 10034 S235JR/J0/J2 270 135 10 12000 Sepahan Industrial Steel Iran 2015-09-26 09:56:29
I section, IPE beams EN 10034 S235JR/J0/J2 300 150 11 12000 Sepahan Industrial Steel Iran 2015-09-26 09:57:06

Send an inquiry