Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars calibrated S355JR/J0/J2 0 34 0 3000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 40 0 3000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 45 0 3000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 50 0 3000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 55 0 3000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Lytagra, AB, 5 sandėlys Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 6 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 8 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 10 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 12 0 4000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 18 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 25 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 32 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 34 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 40 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 45 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 50 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 55 0 3000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 10 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 16 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 20 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04
Round bars S355JR/J0/J2 0 24 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:47:04

Send an inquiry