Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
UPN (UNP) - Channels S235JR/J0/J2 300 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 320 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 350 100 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 380 102 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
UPN (UNP) - Channels S235JR/J0/J2 400 110 0 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:12
T bar profile S235JR/J0/J2 20 20 3 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:51
T bar profile S235JR/J0/J2 25 25 4 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 30 30 4 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 35 35 5 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 40 40 5 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 50 50 6 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 100 100 11 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 120 120 13 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 50 50 6 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 100 100 11 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
T bar profile S235JR/J0/J2 120 120 13 0 ООО "ИнкоМет" Russia 2016-04-06 10:58:52
Welded Steel Tube and Pipe S235JR/J0/J2 219 10 6 12000 Sinolink steel limited China 2016-05-10 09:20:38
Round bars S235JR/J0/J2 10 10 800 600 wendy@cnsteel.net.cn China 2017-01-02 04:45:17
Steel sheets S235JR/J0/J2 30 30 10 6000 Henan Hzz Iron and Steel Co., Ltd China 2016-08-09 06:10:45
Round bars S235JR/J0/J2 200 200 200 6000 wendy@cnsteel.net.cn China 2017-01-13 03:41:53
Welded Steel Tube and Pipe S235JR/J0/J2 20 30 20 50 Threeway Steel Co.,Ltd China 2018-01-05 09:16:48
Welded Steel Tube and Pipe S235JR/J0/J2 23 12 89 123 DMH United Steel Industry CO.,Ltd China 2018-01-11 07:48:49
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 20 2 6000 Export Manager Greece 2018-03-07 14:37:22
Square structural hollow sections - HSS S235JR/J0/J2 30 30 1 6000 Export Manager Greece 2018-03-07 14:42:31
Rectangular structural hollow sections - HSS S235JR/J0/J2 40 20 2 6000 Export Manager Greece 2018-03-07 14:44:13
Round bars S235JR/J0/J2 0 120 0 3000 wendy@cnsteel.net.cn China 2018-05-08 10:42:49
U Channels Hot Rolled Pl3 80 40 7 12000 REMARSA, UAB Lithuania 2013-02-12 13:19:15
U Channels Hot Rolled Pl3 100 46 8 12000 REMARSA, UAB Lithuania 2013-02-12 13:19:36
U Channels Hot Rolled Pl3 120 52 8 12000 REMARSA, UAB Lithuania 2013-02-12 13:19:49
U Channels Hot Rolled Pl3 140 64 8 12000 REMARSA, UAB Lithuania 2013-02-12 13:20:05

Send an inquiry