Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S355JR/J0/J2 152 0 9 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 86 0 13 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S355JR/J0/J2 76 0 5 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Rectangular structural hollow sections - HSS S355JR/J0/J2 80 80 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 80 80 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 80 80 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 90 90 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 50 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 50 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 50 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 60 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 60 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 60 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 80 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 80 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 100 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 100 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 100 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 100 6 6005 2011-02-22 19:59:27
Steel sheets S355JR/J0/J2 18000 1500 5 5000 GANG STEEL GROUP China 2012-05-23 06:04:47
Round bars calibrated S355JR/J0/J2 0 6 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:24:47
Round bars calibrated S355JR/J0/J2 0 8 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:15
Round bars calibrated S355JR/J0/J2 0 10 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:34
Round bars calibrated S355JR/J0/J2 0 12 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:56
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:27:53
Round bars calibrated S355JR/J0/J2 0 30 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:32:26
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:25
Round bars calibrated S355JR/J0/J2 0 24 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:53
Round bars calibrated S355JR/J0/J2 0 26 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:31:17

Send an inquiry