Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars calibrated S355JR/J0/J2 0 28 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:31:54
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:34:24
Round bars calibrated S355JR/J0/J2 0 6 0 4000 Flexibility, UAB Lithuania 2011-09-22 11:37:15
Round bars calibrated S355JR/J0/J2 0 8 0 4000 Flexibility, UAB Lithuania 2011-10-07 12:27:33
Round bars calibrated S355JR/J0/J2 0 10 0 4000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 12 0 4000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 18 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 25 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 32 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 34 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 40 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 45 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 50 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 55 0 3000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 60 0 6000 Flexibility, UAB Lithuania 2011-02-22 20:19:15
Round bars calibrated S355JR/J0/J2 0 13 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:27:28
Round bars calibrated S355JR/J0/J2 0 15 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:28:49
Round bars S355JR/J0/J2 0 30 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:52:27
Round bars S355JR/J0/J2 0 35 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:53:01
Round bars S355JR/J0/J2 0 45 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:53:39
Round bars S355JR/J0/J2 0 75 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:54:45
Round bars S355JR/J0/J2 0 80 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:55:12
Round bars S355JR/J0/J2 0 85 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:55:52
Round bars S355JR/J0/J2 0 95 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:56:56
Round bars S355JR/J0/J2 0 65 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 10:57:19

Send an inquiry