Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Hydraulic Tubes, Pipes welded 0 150 0 6005 UAB LUMINGAS Lithuania 2011-02-22 20:19:15
Round bars 0 8 0 3 BALTEC CNC TECHNOLOGIES, UAB Lithuania 2011-02-22 19:59:27
Round bars 0 12 0 3 BALTEC CNC TECHNOLOGIES, UAB Lithuania 2011-02-22 19:59:27
Round bars 0 183 0 0 BALTEC CNC TECHNOLOGIES, UAB Lithuania 2011-02-22 19:59:27
Welded Steel Tube and Pipe 57 0 3 6 BALTEC CNC TECHNOLOGIES, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe 28 0 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe 10 0 1 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:28
Tubes and Pipes seamless 48 0 7 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless 42 0 6 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Rebars 0 8 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:05
Rebars 0 10 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:05
Rebars 0 12 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:05
Rebars 0 14 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rebars 0 16 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rebars 0 18 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rebars 0 20 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rebars 0 22 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rebars 0 25 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rebars 0 28 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS 40 20 2 6000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 40 25 2 6000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 50 25 2 6000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 60 30 2 6000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 100 50 4 12000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 120 60 4 12000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 200 100 5 12000 VAKARU METALAS, UAB Lithuania 2011-02-22 19:59:27
Rebars 0 32 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Round bars 0 8 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
Round bars 0 6 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:47:04
I section, IPE beams EN 10034 100 0 0 0 VAKARU METALAS, UAB Lithuania 2011-02-22 20:19:29

Send an inquiry