Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 7 6005 UAB LUMINGAS Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 325 0 6 6005 UAB LUMINGAS Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 426 0 6 6005 UAB LUMINGAS Lithuania 2011-02-22 19:59:28
Tubes and Pipes seamless St.3 Gost. 10 0 2 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 18 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 20 0 2 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 20 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 21 0 2 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 21 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 22 0 2 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 22 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 22 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 25 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 28 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 28 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 28 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 28 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 32 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 34 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 34 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 38 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 38 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 38 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 42 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 45 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 45 0 5 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 48 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 51 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 57 0 3 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless St.3 Gost. 60 0 4 0 UAB LUMINGAS Lithuania 2011-02-22 20:19:29

Send an inquiry