Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
UPN (UNP) - Channels S355JR/J0/J2 350 100 0 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:46:54
UPN (UNP) - Channels S355JR/J0/J2 380 102 0 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:46:54
UPN (UNP) - Channels S355JR/J0/J2 400 110 0 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:46:54
Steel sheets S355JR/J0/J2 0 1800 10 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:28
Steel sheets S355JR/J0/J2 0 1800 10 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 12 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1800 12 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 12 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 12 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1520 13 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 14 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1800 14 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 14 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 15 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 15 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 15 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1800 15 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 16 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1800 16 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 16 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 18 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1800 18 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 18 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 20 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1800 20 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 20 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 20 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 1500 22 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 22 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29
Steel sheets S355JR/J0/J2 0 2000 24 0 ЕМК Европейская Металлургическая Компания Russia 2014-09-13 00:53:29

Send an inquiry