Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS DC01 35 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 35 35 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 10 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 15 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 15 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 40 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 40 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 45 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 45 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 45 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 50 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 50 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 50 30 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 60 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 60 40 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 15 15 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 16 16 1 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 18 18 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 25 10 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 25 15 2 6005 2011-02-22 20:47:04
Steel sheets DC01 2000 2000 100 12000 Wugang zhongzhou steel trade co.,ltd China 2014-02-13 04:51:11
Round bars DC01 0 50 0 3000 wendy@cnsteel.net.cn China 2018-05-07 14:59:57
Steel sheets DC01 0 1000 20 3000 wendy@cnsteel.net.cn China 2018-05-15 12:16:33
Steel sheets DC01 0 610 20 3000 wendy@cnsteel.net.cn China 2018-05-15 12:17:26
Steel sheets DX51D 0 0 0 600 sales China 2014-02-12 07:24:44
Steel sheets DX51D 0 0 0 800 sales China 2014-02-12 07:30:47

Send an inquiry