Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars Bronze 5 240 0 3000 NLT, UAB Lithuania 2013-03-14 13:20:14
Round bars Bronze 0 10 300 3000 FXB-Niemet UAB Lithuania 2015-02-07 11:12:04
Rebars Bronze 33 22 21 11 invertergo USA 2015-07-04 05:37:41
Round bars Bronze 0 183 0 0 UAB Rigemeta Lithuania 2016-08-18 14:42:51
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 2 5 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:47:04
Welded Steel Tube and Pipe S275JR/J0/J2 10 0 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S275JR/J0/J2 30 0 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 3 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S275JR/J0/J2 25 0 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:28
Tubes and Pipes seamless S275JR/J0/J2 12 0 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 20:19:29
Rectangular structural hollow sections - HSS S275JR/J0/J2 60 60 2 0 UAB Benteler Distribution Lithuania Lithuania 2011-02-22 19:59:27
UPN (UNP) - Channels S275JR/J0/J2 50 38 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:45
UPN (UNP) - Channels S275JR/J0/J2 65 42 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 80 45 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 100 50 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 120 55 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 140 60 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 160 65 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 180 70 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 200 75 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 220 80 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 240 85 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 260 90 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 280 95 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 300 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 320 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
UPN (UNP) - Channels S275JR/J0/J2 350 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:30:46
I section, IPE beams EN 10034 S275JR/J0/J2 80 46 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:13
I section, IPE beams EN 10034 S275JR/J0/J2 100 55 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15
I section, IPE beams EN 10034 S275JR/J0/J2 120 64 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:33:15

Send an inquiry