Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars S355JR/J0/J2 0 170 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:10:05
Round bars S355JR/J0/J2 0 180 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:10:31
Round bars S355JR/J0/J2 0 190 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:10:56
Round bars S355JR/J0/J2 0 200 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:11:27
Round bars S355JR/J0/J2 0 210 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:11:55
Round bars S355JR/J0/J2 0 220 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:12:36
Round bars S355JR/J0/J2 0 230 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:12:56
Round bars S355JR/J0/J2 0 240 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:13:25
Round bars S355JR/J0/J2 0 250 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:13:52
Round bars S355JR/J0/J2 0 260 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:14:17
Round bars S355JR/J0/J2 0 270 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 11:14:45
UPN (UNP) - Channels S355JR/J0/J2 50 38 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:24
UPN (UNP) - Channels S355JR/J0/J2 65 42 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 80 45 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 100 50 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 120 55 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 140 60 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 160 65 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 180 70 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 200 75 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 220 80 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 240 85 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 260 90 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 280 95 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 300 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 320 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
UPN (UNP) - Channels S355JR/J0/J2 350 100 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:31:25
I section, IPE beams EN 10034 S355JR/J0/J2 80 46 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:32:38
I section, IPE beams EN 10034 S355JR/J0/J2 100 55 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:32:39
I section, IPE beams EN 10034 S355JR/J0/J2 120 64 0 0 Trading Estate, UAB Lithuania 2013-04-15 15:32:39

Send an inquiry