Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Flat bars S235JR/J0/J2 45 6 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 45 10 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 2 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 3 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 4 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 5 0 6005 2011-02-22 19:59:27
Round bars S235JR/J0/J2 18 0 0 6005 2011-02-22 20:47:04
Round bars S235JR/J0/J2 20 0 0 6005 2011-02-22 20:47:04
Flat bars S235JR/J0/J2 50 6 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 8 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 10 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 12 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 15 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 16 0 6005 2011-02-22 19:59:27
Flat bars S235JR/J0/J2 50 20 0 6005 2011-02-22 19:59:27
Steel sheets S235JR/J0/J2 0 1000 2 2000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 2 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 4 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 5 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 2000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 4 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 4 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 5 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 5 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 4000 2011-02-22 19:59:28

Send an inquiry