Сatalogue

Inquiry form

Special Steels and Alloys


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars calibrated S355JR/J0/J2 0 45 0 3000
Steel sheets 0 1000 0 2000
Hydraulic Tubes, Pipes welded 70 70 7 6000
Round bars calibrated S355JR/J0/J2 0 22 0 3000
Round bars calibrated S355JR/J0/J2 0 18 0 3000
Round bars St.45 Gost. 0 20 0 0
Steel sheets S235JR/J0/J2 3 1500 3 3000
Round bars 0 10 0 4000
Hydraulic Tubes, Pipes welded 25 25 3 6000
Round bars calibrated S355JR/J0/J2 0 16 0 3000
Steel sheets 0 1000 2 2000

Product/service Quantity
Titanium Welded Pipe


Enter symbols from picture:
Confirm an inquiry

Back