Сatalogue

Inquiry form

Flexibility, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars St.45 Gost. 0 26 0 0
Tubes and Pipes seamless S235JR/J0/J2 273 0 10 0
Round bars calibrated Ferrous metals 1 100 0 6000
Flat bars Ferrous metals 0 40 30 6000
Sheets corrugated Stainless steel 0 1200 1 0
Sheets corrugated S235JR/J0/J2 1250 0 4 4000
Tubes and Pipes seamless Stainless steel 0 8 0 0
Flat bars S235JR/J0/J2 0 40 25 0
Round bars calibrated S355JR/J0/J2 0 20 0 3000
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 30 3 6005
Round bars S235JR/J0/J2 0 150 0 0
Round bars calibrated S355JR/J0/J2 0 12 0 4000


Enter symbols from picture:
Confirm an inquiry

Back