Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 100 6 6005 2011-02-22 19:59:27
Steel sheets S235JR/J0/J2 0 1000 2 2000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 2 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 4 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1250 5 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 2000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 3 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 4 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 4 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 5 3000 2011-02-22 19:59:28
Steel sheets DC01 1000 0 1 2000 2011-02-22 19:59:28
Steel sheets DC01 1250 0 1 2500 2011-02-22 19:59:28
Steel sheets DC01 1250 0 1 2500 2011-02-22 19:59:28
Steel sheets DC01 1250 0 1 2500 2011-02-22 19:59:28
Steel sheets DC01 1250 0 2 2500 2011-02-22 19:59:28
Steel sheets DC01 1250 0 2 2500 2011-02-22 19:59:28
Steel sheets DC01 1250 0 3 2500 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 5 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 4000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 1500 0 8 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 10 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 12 6000 2011-02-22 19:59:28
Steel sheets DC01 0 1250 3 2500 2011-02-22 19:59:28
Steel sheets St.3 Gost. 1250 0 2 2500 UAB LUMINGAS Lithuania 2011-02-22 19:59:28
Steel sheets St.3 Gost. 1250 0 3 2500 UAB LUMINGAS Lithuania 2011-02-22 19:59:28

Send an inquiry