Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Square bars S235JR/J0/J2 24 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 25 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 28 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 30 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 32 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 35 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 40 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 45 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 50 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 60 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Square bars S235JR/J0/J2 70 0 0 6005 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 3 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 3 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 4 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 40 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 70 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 70 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 70 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 80 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 80 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 100 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 140 100 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 Vikomlitas, UAB Lithuania 2011-12-13 09:57:08
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 Vikomlitas, UAB Lithuania 2011-12-13 09:58:45
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 Vikomlitas, UAB Lithuania 2011-12-13 09:59:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 Vikomlitas, UAB Lithuania 2011-12-13 10:00:21

Send an inquiry