Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Welded Steel Tube and Pipe S235JR/J0/J2 168 0 5 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 6 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 8 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 8 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 4 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 4 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 5 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 5 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 7 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 5 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 5 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 6 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 324 0 6 12000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 325 0 6 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 426 0 6 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 426 0 8 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe S235JR/J0/J2 530 0 8 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe AISI 304 6 0 1 6000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe AISI 304 325 0 13 1000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe 57 0 3 6 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Steel sheets 0 1000 1 2000 UAB ELIBA Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe St.20 Gost. 1620 0 14 0 Baltic tube service, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe St.20 Gost. 1720 0 14 0 Baltic tube service, UAB Lithuania 2011-02-22 19:59:28

Send an inquiry