Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars calibrated St.20 Gost. 0 5 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 6 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 6 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 8 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 10 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 12 0 0 2011-02-22 20:19:15
Rectangular structural hollow sections - HSS 15 15 2 0 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS 15 15 2 0 2011-02-22 19:59:27
Round bars calibrated St.20 Gost. 0 30 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 32 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 34 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 35 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 36 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 38 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 40 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 42 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 45 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 50 0 0 2011-02-22 20:19:15
Round bars calibrated St.20 Gost. 0 55 0 0 2011-02-22 20:19:15
Steel sheets S235JR/J0/J2 0 1500 5 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 3000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 4000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 6 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 1500 0 8 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 10 6000 2011-02-22 19:59:28
Steel sheets S235JR/J0/J2 0 1500 12 6000 2011-02-22 19:59:28
Round bars calibrated St.45 Gost. 0 10 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 12 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 14 0 0 2011-02-22 20:19:15
Round bars calibrated St.45 Gost. 0 15 0 0 2011-02-22 20:19:15

Send an inquiry