Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Tubes and Pipes seamless S235JR/J0/J2 178 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 194 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 194 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 194 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 203 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 7 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 5 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 219 0 20 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 245 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 245 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 245 0 16 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 247 0 7 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 273 0 6 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 273 0 7 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 273 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 273 0 10 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 324 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 325 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 356 0 25 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 406 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 426 0 7 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 508 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 530 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Tubes and Pipes seamless S235JR/J0/J2 630 0 8 0 Sanistal, UAB Lithuania 2011-02-22 20:19:29
Rectangular structural hollow sections - HSS S235JR/J0/J2 10 10 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 15 15 1 6005 Sanistal, UAB Lithuania 2011-02-22 19:59:27

Send an inquiry